<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Droid free apps and news &#187; admin</title>
	<atom:link href="http://droidfreeapps.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://droidfreeapps.com</link>
	<description>Droid free apps, news, android, and more</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Apple vs Samsung, iPhone vs Galaxy</title>
		<link>http://droidfreeapps.com/2012/02/apple-vs-samsung-iphone-vs-galaxy/</link>
		<comments>http://droidfreeapps.com/2012/02/apple-vs-samsung-iphone-vs-galaxy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=11295</guid>
		<description><![CDATA[Apple versus Samsung, wait this time is not a lawsuit. Both companies are sitting on top of the just released world smartphone vendor list.  Apple was crowned the victor in last quarter with Samsung a close second. Both companies have 23.5 and 22.8 percent respectively.  Even though consumer were disappointed that Apple did not released the highly rumored iPhone [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2012/02/apple-vs-samsung-iphone-vs-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced SMS/Text messaging app</title>
		<link>http://droidfreeapps.com/2012/02/enhanced-smstext-messaging-app/</link>
		<comments>http://droidfreeapps.com/2012/02/enhanced-smstext-messaging-app/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Accessory]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=11288</guid>
		<description><![CDATA[If you are average phone users, chances are you are, texting is the &#8220;only&#8221; thing you do on your phone. And just like every most-used service, enhancements are always welcomed. There is a new app in the Android Market with the sole purpose of enhancing you SMS experience. SMS Enhancer comes loaded with the following [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2012/02/enhanced-smstext-messaging-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A world of Androids</title>
		<link>http://droidfreeapps.com/2012/02/a-world-of-androids/</link>
		<comments>http://droidfreeapps.com/2012/02/a-world-of-androids/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=11281</guid>
		<description><![CDATA[The ultimate fight of who conquers the world is now between iPhone and Android. And while iPhone is the best selling brand, Android is capturing the new users of smartphone. According to report by, 48 percent of all smartphone buyers own Android smartphones (versus a close 43 percent on iOS), there is a much bigger [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2012/02/a-world-of-androids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to monitor and reduce your data usage</title>
		<link>http://droidfreeapps.com/2012/01/how-to-monitor-and-reduce-your-data-usage/</link>
		<comments>http://droidfreeapps.com/2012/01/how-to-monitor-and-reduce-your-data-usage/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Accessory]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[app usage]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=11109</guid>
		<description><![CDATA[You have to monitor your data usage to avoid getting slapped with overage fees by your wireless provider. This video by CNET contains almost all the information you need to keep track of your data usage. Complete tips on how to disable data hugging apps and maximize your data usage.]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2012/01/how-to-monitor-and-reduce-your-data-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Android phones now</title>
		<link>http://droidfreeapps.com/2012/01/top-android-phones-now/</link>
		<comments>http://droidfreeapps.com/2012/01/top-android-phones-now/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Motorola Droid RaZr Maxx]]></category>
		<category><![CDATA[Top Android phone]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=11097</guid>
		<description><![CDATA[The year is pretty young and by Mobile World Congress tons of impressive Android phones will be unveiled, but currently here the profile of the best Android phones in the market. Samsung Galaxy Nexus The Samsung Galaxy Nexus is the signature Android phone currently hot in the market. Features: Android 4.0 Ice Cream Sandwich Verizon [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2012/01/top-android-phones-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid RaZr MAxx</title>
		<link>http://droidfreeapps.com/2012/01/motorola-droid-razr-maxx/</link>
		<comments>http://droidfreeapps.com/2012/01/motorola-droid-razr-maxx/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Accessory]]></category>
		<category><![CDATA[Motorola Droid Maxx]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=11094</guid>
		<description><![CDATA[Motorola decided to up the Motorola Droid RaZr with some battery lives, and they called it the Maxx. Check out the video below for the complete check of the new Motorola Droid RaZr Maxx]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2012/01/motorola-droid-razr-maxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64GB White Walkman Z may not come to the State</title>
		<link>http://droidfreeapps.com/2012/01/64gb-white-walkman-z-may-not-come-to-the-state/</link>
		<comments>http://droidfreeapps.com/2012/01/64gb-white-walkman-z-may-not-come-to-the-state/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Accessory]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=11089</guid>
		<description><![CDATA[Over in Japan are already enjoying the purple and red version of this Walkman Z with 64GB storage. However, the chance are only the 32GB version will be available in the US come March.]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2012/01/64gb-white-walkman-z-may-not-come-to-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market hits another milestone, 400k apps available for Android users</title>
		<link>http://droidfreeapps.com/2012/01/android-market-hits-another-milestone-400k-apps-available-android-users/</link>
		<comments>http://droidfreeapps.com/2012/01/android-market-hits-another-milestone-400k-apps-available-android-users/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=11051</guid>
		<description><![CDATA[The talk of not enough apps in the Android Market should be over by now. Over the past week, the Android store surpassed 400,000 apps available for download.  Android Market has topped the 200K and 300K available apps milestones in April and August 2011 respectively. It is important to note that most of the apps [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2012/01/android-market-hits-another-milestone-400k-apps-available-android-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android phone tethering made easy</title>
		<link>http://droidfreeapps.com/2012/01/android-phone-tethering-made-easy/</link>
		<comments>http://droidfreeapps.com/2012/01/android-phone-tethering-made-easy/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Accessory]]></category>
		<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=11041</guid>
		<description><![CDATA[It seems like the era of having to root your Android phone to enjoy tethering may be over. To think about it, rooting your phone is risky, even for the expert, there is the possibility of bricking your phone. Android developer, Koush, just released a solution that makes it possible to tether your phone without root access. [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2012/01/android-phone-tethering-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Android 2011 answers what men are doing with Android phone</title>
		<link>http://droidfreeapps.com/2011/12/mr-android-2011-answers-what-men-are-doing-with-android-phone/</link>
		<comments>http://droidfreeapps.com/2011/12/mr-android-2011-answers-what-men-are-doing-with-android-phone/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=11022</guid>
		<description><![CDATA[Most of us never really stop and think about what we do on our phone everyday, but some people do and also collect data on it. There is a infographic by Bluestack that shows what  men are doing on their Android phone. Is not thing extreme, using data from Nielsen, as well as information culled [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2011/12/mr-android-2011-answers-what-men-are-doing-with-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.427 seconds -->

