<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Droid free apps and news &#187; Google</title>
	<atom:link href="http://droidfreeapps.com/droid/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://droidfreeapps.com</link>
	<description>Droid free apps, news,  android, and more</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google releases Developer Day 2010 agenda.</title>
		<link>http://droidfreeapps.com/2010/09/google-releases-developer-day-2010-agenda/</link>
		<comments>http://droidfreeapps.com/2010/09/google-releases-developer-day-2010-agenda/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:59:55 +0000</pubDate>
		<dc:creator>F. Dada</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Developer Day 2010]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=3752</guid>
		<description><![CDATA[Google just released the 2010 developer day &#8220;agenda for Tokyo, Sao Paulo, Munich, Moscow and Prague.&#8221;  The topics to be covered are, you know it:  Android, Chrome &#38; HTML5, Cloud Platform. Registration will open on September 15th for Sao Paulo and on September 22nd for Munich, Moscow and Prague, and  Tokyo’s registration is already closed.
The events will be  held on:
September [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2010/09/google-releases-developer-day-2010-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google responds to Steve activation count accusations</title>
		<link>http://droidfreeapps.com/2010/09/google-responds-to-steve-activation-count-accusations/</link>
		<comments>http://droidfreeapps.com/2010/09/google-responds-to-steve-activation-count-accusations/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:15:40 +0000</pubDate>
		<dc:creator>F. Dada</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Vs Iphone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=3719</guid>
		<description><![CDATA[It seemed Apple can not stop point fingers. Steve jobs is at it again. When Google announced that Android OS is shipping 200,000 device daily, they didn&#8217;t mention Apple or say anything about the iPhone. Well, Jobs, the drama king, took  a shot at Google yesterday when he announced that iOS is now activating 230, [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2010/09/google-responds-to-steve-activation-count-accusations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android tablets by everyone for everyone</title>
		<link>http://droidfreeapps.com/2010/08/android-tablets-by-everyone-for-everyone/</link>
		<comments>http://droidfreeapps.com/2010/08/android-tablets-by-everyone-for-everyone/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:55:59 +0000</pubDate>
		<dc:creator>F. Dada</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android tablet]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=3655</guid>
		<description><![CDATA[Yes, the Android tablets are coming. You know when they do come, they come in numbers. There are over 40 Android smartphones in the US market, almost every technology company made one. Earlier this month, Google CEO, Eric Schmidt said over  200K Android were being sold per day. Well, it seems like the technology companies are [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2010/08/android-tablets-by-everyone-for-everyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle to stop Android</title>
		<link>http://droidfreeapps.com/2010/08/oracle-to-stop-android/</link>
		<comments>http://droidfreeapps.com/2010/08/oracle-to-stop-android/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:52:30 +0000</pubDate>
		<dc:creator>F. Dada</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle to stop Android]]></category>
		<category><![CDATA[Patent]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=3533</guid>
		<description><![CDATA[Apparently Apple is not the only company interested in stopping the ranging Android. Last week Oracle files a lawsuit Google, claiming that Android infringed on &#8220;Java- related intellectual  property. Oracle became the owner of the Java platform after acquiring Sun Microsystems last year.
In addition to patent violations, Oracle is also claiming copyright infringement; Java’s code is copyrighted, [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2010/08/oracle-to-stop-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Users to surpass iPhone&#8217;s by 2012</title>
		<link>http://droidfreeapps.com/2010/08/android-users-to-surpass-iphones-by-2012/</link>
		<comments>http://droidfreeapps.com/2010/08/android-users-to-surpass-iphones-by-2012/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:40:52 +0000</pubDate>
		<dc:creator>F. Dada</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=3501</guid>
		<description><![CDATA[Android is now registering 200,000 users daily, so analysts are projecting the future of the OS. According to informationWeek iSuppli has forecast that 75 million smartphones will use Google&#8217;s OS by 2012 and 62 million will use Apple&#8217;s iOS.
Google&#8217;s Android operating system will have a larger share of the global smartphone market than Apple&#8217;s iPhone [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2010/08/android-users-to-surpass-iphones-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Android Fragmentation Report, 60% Using Android 2.1</title>
		<link>http://droidfreeapps.com/2010/08/new-android-fragmentation-report-60-using-android-2-1/</link>
		<comments>http://droidfreeapps.com/2010/08/new-android-fragmentation-report-60-using-android-2-1/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:22:44 +0000</pubDate>
		<dc:creator>F. Dada</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android API]]></category>
		<category><![CDATA[Android Fragmentation]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=3497</guid>
		<description><![CDATA[Google has offered up another report on Android&#8217;s current level of fragmentation. Android 2.1 Eclair now accounts for 59.7% of all Android devices, which is up by 4.2% when compared to last month.
Android 1.6 Donut users now account for 20.3% of Android handsets and Android 1.5 Cupcake users account for 15.3%. Each has dropped a [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2010/08/new-android-fragmentation-report-60-using-android-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Mass Storage tweaks</title>
		<link>http://droidfreeapps.com/2010/05/usb-mass-storage-tweaks/</link>
		<comments>http://droidfreeapps.com/2010/05/usb-mass-storage-tweaks/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:58:38 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[Android Today]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=3176</guid>
		<description><![CDATA[

We know every pros and cons of mass storage device in our PC, but in FroYo it gets a little friendlier. For as easy as Android can make your life, the simple task of getting photos, video and music from your computer to your phone isn&#8217;t quite as straightforward as it should be. Gone is [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2010/05/usb-mass-storage-tweaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carriers need to wait to test Android 2.2</title>
		<link>http://droidfreeapps.com/2010/05/carriers-need-to-wait-to-test-android-2-2/</link>
		<comments>http://droidfreeapps.com/2010/05/carriers-need-to-wait-to-test-android-2-2/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:50:31 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android news]]></category>
		<category><![CDATA[Android Today]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=3172</guid>
		<description><![CDATA[
Vic Gundotra, Vice president of engineering with Android, stated and requested to listen something. He also urged to listen something with full concentration.
From his speech it was clear that carriers need time to organize and test the upgrade version of Android. Your phone is just one of many, and it needs to be done right. [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2010/05/carriers-need-to-wait-to-test-android-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV – A great new generation experience</title>
		<link>http://droidfreeapps.com/2010/05/google-tv-%e2%80%93-a-great-new-generation-experience/</link>
		<comments>http://droidfreeapps.com/2010/05/google-tv-%e2%80%93-a-great-new-generation-experience/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:55:56 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android news]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[Android Today]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=3132</guid>
		<description><![CDATA[
Yesterday Google TV was announced in Google I/O. This quote is taken from Google “Google TV is a new experience for television that combines the TV that you already know with the freedom and power of the Internet”
Release date and partners
Google has stated that YouTube will be available initially on a companion box from Logitech [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2010/05/google-tv-%e2%80%93-a-great-new-generation-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Google I/O 2010</title>
		<link>http://droidfreeapps.com/2010/05/live-google-io-2010/</link>
		<comments>http://droidfreeapps.com/2010/05/live-google-io-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:43:17 +0000</pubDate>
		<dc:creator>Yusuf</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[Android Today]]></category>

		<guid isPermaLink="false">http://droidfreeapps.com/?p=3126</guid>
		<description><![CDATA[
All Google fans are waiting with great interest for Google I/O. We will let you with pros and cons of Google I/O from Moscone West in San Francisco
First up is the day 1 keynote. Google is streaming the entire thing via YouTube, so be sure to tune in and watch live.
Keynotes are available at http://www.youtube.com/GoogleDevelopers
Here [...]]]></description>
		<wfw:commentRss>http://droidfreeapps.com/2010/05/live-google-io-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.653 seconds -->
